Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| URUGUAY / Wanderers (Team) | |
|
WanderersPrimera División - Apertura (current season)8 Wins | 3 Draws | 4 LossesMontevideo, Parque Alfredo Vu00edctor Viera |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 7 | 4 | 1 | 2 | 10 | 6 | 4 | 1.86 |
| Away | 8 | 4 | 2 | 2 | 13 | 12 | 1 | 1.75 |
| Total | 15 | 8 | 3 | 4 | 23 | 18 | 5 | 1.8 |
| Date | Home | Away | |
| 2026-07-31 | Atletico Torque | None - None | Wanderers |
| 2026-07-17 | Club Nacional | 1 - 2 | Wanderers |
| 2026-07-11 | Wanderers | 2 - 0 | Progreso |
| 2026-06-05 | Wanderers | 0 - 0 | Danubio |
| 2026-05-31 | Juventud | 2 - 5 | Wanderers |
| 2026-05-24 | Wanderers | 1 - 1 | Deportivo Maldonado |
| 2026-05-17 | Albion FC | 0 - 0 | Wanderers |
| 2026-05-08 | Wanderers | 1 - 0 | Liverpool Montevideo |
| 2026-05-02 | Juventud | 2 - 1 | Wanderers |
| 2026-04-26 | Wanderers | 1 - 0 | Penarol |
|
View Full League Table
PRIMERA DIVISIÓN - APERTURA |
Pts | |
| 1 | Racing Montevideo | 49 |
| 2 | Penarol | 47 |
| 3 | Atletico Torque | 47 |
| 4 | Deportivo Maldonado | 46 |
| 5 | Wanderers | 42 |
| 6 | Club Nacional | 41 |
| 7 | Liverpool Montevideo | 39 |
| 8 | Central Espanol | 36 |
| 9 | Albion FC | 34 |
| 10 | Cerro Largo | 32 |
| 11 | Juventud | 30 |
| 12 | Boston River | 30 |
| 13 | Defensor Sporting | 28 |
| 14 | Cerro | 26 |
| 15 | Danubio | 24 |
| 16 | Progreso | 19 |